Head Shape | Round | Mop Rod Load-bearing | >10Kg |
Wringing Method | Sliding Type | Mop Rod Type | General Rod + Stainless Tray |
Dehydration Rate | 90%-100% | Component Type | Plastic Basket |
Type | Carrying Type | Shape | Rectangle |
Weight | <2kg | Absorption | <10seconds |
Pole Material | Steel | Mop Head Material | Microfibre Fabric |
Mop Size | 36*120cm | Bucket Size | 97*60*63cm |
Quantity(Pieces) | 1 - 10000 | >10000 |
Est. Time(days) | 15 | To be negotiated |
Our Advantages
We have many experience in plsstic cleaning industry
We have experienced engineers and quality control team as our strong backing
Professional technical support
Strict quality control process
Quality Assurance
High performance price ratio and reasonable price
Best after-sales service
One-top manufacturing service
Contactpersoon : | ana |
---|